Usage Statistics for pure.net

Summary Period: November 2007
Generated 28-Nov-2007 01:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 109116
Total Files 52494
Total Pages 26109
Total Visits 9581
Total KBytes 414116
Total Unique Sites 2912
Total Unique URLs 123
Total Unique Referrers 358
Total Unique User Agents 602
. Avg Max
Hits per Hour 162 928
Hits per Day 3897 5257
Files per Day 1874 2823
Pages per Day 932 1193
Visits per Day 342 456
KBytes per Day 14790 23013
Hits by Response Code
Code 200 - OK 52494
Code 206 - Partial Content 336
Code 301 - Moved Permanently 1567
Code 304 - Not Modified 50773
Code 400 - Bad Request 46
Code 404 - Not Found 3825
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 58
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 10

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4444 4.07% 2076 3.95% 948 3.63% 390 4.07% 306 10.51% 15631 3.77%
2 3406 3.12% 1611 3.07% 796 3.05% 333 3.48% 280 9.62% 12219 2.95%
3 3044 2.79% 1352 2.58% 803 3.08% 279 2.91% 252 8.65% 11027 2.66%
4 3199 2.93% 1442 2.75% 859 3.29% 308 3.21% 249 8.55% 11426 2.76%
5 4200 3.85% 1981 3.77% 1018 3.90% 409 4.27% 294 10.10% 15462 3.73%
6 4173 3.82% 1929 3.67% 1020 3.91% 408 4.26% 318 10.92% 15251 3.68%
7 3984 3.65% 1947 3.71% 970 3.72% 336 3.51% 305 10.47% 15164 3.66%
8 3765 3.45% 1937 3.69% 889 3.40% 352 3.67% 277 9.51% 14644 3.54%
9 3931 3.60% 1938 3.69% 961 3.68% 328 3.42% 270 9.27% 15579 3.76%
10 3490 3.20% 1750 3.33% 878 3.36% 297 3.10% 289 9.92% 12954 3.13%
11 3288 3.01% 1589 3.03% 829 3.18% 293 3.06% 241 8.28% 11543 2.79%
12 3835 3.51% 2037 3.88% 996 3.81% 347 3.62% 267 9.17% 15762 3.81%
13 4174 3.83% 2004 3.82% 973 3.73% 369 3.85% 295 10.13% 15164 3.66%
14 5002 4.58% 2072 3.95% 1021 3.91% 403 4.21% 316 10.85% 15071 3.64%
15 5039 4.62% 2290 4.36% 1092 4.18% 397 4.14% 285 9.79% 17067 4.12%
16 4582 4.20% 1996 3.80% 1095 4.19% 386 4.03% 268 9.20% 21761 5.25%
17 3465 3.18% 1660 3.16% 913 3.50% 301 3.14% 252 8.65% 12715 3.07%
18 3425 3.14% 1618 3.08% 926 3.55% 308 3.21% 248 8.52% 12832 3.10%
19 4540 4.16% 2023 3.85% 1005 3.85% 370 3.86% 271 9.31% 16236 3.92%
20 4673 4.28% 2507 4.78% 1159 4.44% 412 4.30% 311 10.68% 20575 4.97%
21 4132 3.79% 1910 3.64% 1029 3.94% 379 3.96% 274 9.41% 14799 3.57%
22 3749 3.44% 1744 3.32% 956 3.66% 327 3.41% 252 8.65% 14233 3.44%
23 3523 3.23% 1641 3.13% 830 3.18% 303 3.16% 246 8.45% 12319 2.97%
24 3657 3.35% 2015 3.84% 875 3.35% 307 3.20% 267 9.17% 16056 3.88%
25 4146 3.80% 2096 3.99% 950 3.64% 369 3.85% 305 10.47% 16066 3.88%
26 5257 4.82% 2823 5.38% 1193 4.57% 456 4.76% 308 10.58% 23013 5.56%
27 4832 4.43% 2404 4.58% 1081 4.14% 442 4.61% 307 10.54% 18926 4.57%
28 161 0.15% 102 0.19% 44 0.17% 19 0.20% 18 0.62% 621 0.15%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1891 1.73% 48 1355 2.58% 25 710 2.72% 345 9668 2.33%
1 60 1705 1.56% 38 1088 2.07% 22 626 2.40% 280 7853 1.90%
2 41 1174 1.08% 33 948 1.81% 21 592 2.27% 238 6659 1.61%
3 44 1236 1.13% 30 841 1.60% 21 592 2.27% 188 5262 1.27%
4 58 1626 1.49% 31 870 1.66% 23 661 2.53% 216 6043 1.46%
5 63 1767 1.62% 36 1027 1.96% 26 750 2.87% 266 7449 1.80%
6 126 3537 3.24% 59 1655 3.15% 32 901 3.45% 472 13218 3.19%
7 147 4138 3.79% 63 1784 3.40% 36 1032 3.95% 469 13145 3.17%
8 197 5529 5.07% 87 2453 4.67% 41 1174 4.50% 642 17977 4.34%
9 240 6738 6.18% 111 3123 5.95% 47 1322 5.06% 856 23976 5.79%
10 221 6200 5.68% 110 3094 5.89% 45 1279 4.90% 964 27002 6.52%
11 227 6376 5.84% 120 3379 6.44% 46 1289 4.94% 963 26963 6.51%
12 217 6082 5.57% 94 2640 5.03% 43 1210 4.63% 833 23314 5.63%
13 206 5789 5.31% 101 2840 5.41% 43 1227 4.70% 782 21905 5.29%
14 206 5786 5.30% 94 2645 5.04% 46 1297 4.97% 725 20300 4.90%
15 216 6059 5.55% 94 2637 5.02% 44 1251 4.79% 718 20118 4.86%
16 219 6137 5.62% 106 2971 5.66% 48 1356 5.19% 817 22884 5.53%
17 205 5767 5.29% 97 2738 5.22% 47 1341 5.14% 800 22413 5.41%
18 196 5490 5.03% 92 2599 4.95% 43 1218 4.67% 729 20421 4.93%
19 197 5536 5.07% 82 2318 4.42% 44 1259 4.82% 697 19518 4.71%
20 224 6280 5.76% 101 2830 5.39% 50 1405 5.38% 808 22631 5.46%
21 214 6017 5.51% 93 2622 4.99% 50 1419 5.43% 786 22012 5.32%
22 173 4868 4.46% 84 2366 4.51% 45 1278 4.89% 745 20863 5.04%
23 121 3388 3.10% 59 1671 3.18% 32 920 3.52% 447 12521 3.02%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 22535 20.65% 123866 29.91% /
2 7930 7.27% 7224 1.74% /style.css
3 1486 1.36% 7355 1.78% /templates/tvk_1_mid_blue/css/template_css.css
4 1233 1.13% 4356 1.05% /images/favicon.ico
5 970 0.89% 271 0.07% /robots.txt
6 802 0.73% 4642 1.12% /mambots/content/plugin_jw_tabs_slides/tabs_slides.js
7 789 0.72% 1012 0.24% /mambots/content/plugin_jw_tabs_slides/tabs_slides.css
8 633 0.58% 36 0.01% /components/com_performs/performs.php
9 350 0.32% 1394 0.34% /index2.php
10 49 0.04% 304 0.07% /services/AccessAreas.htm
11 44 0.04% 38 0.01% /includes/js/calendar/lang/calendar-en.js
12 34 0.03% 296 0.07% /Support/fastweb.htm
13 34 0.03% 96 0.02% /includes/js/calendar/calendar-mos.css
14 31 0.03% 763 0.18% /includes/js/calendar/calendar_mini.js
15 30 0.03% 949 0.23% /includes/js/calendar/calendar.js
16 30 0.03% 462 0.11% /includes/js/mambojavascript.js
17 30 0.03% 257 0.06% /services/cchwireless.htm
18 29 0.03% 439 0.11% /components/com_performs/tabber.js
19 26 0.02% 58 0.01% /components/com_performs/tabber.css
20 23 0.02% 42 0.01% /services/
21 23 0.02% 186 0.04% /services/brooknealwireless.htm
22 14 0.01% 14 0.00% /services/cleanup_files/
23 11 0.01% 43 0.01% /Support/
24 11 0.01% 46 0.01% /services/default_files/
25 10 0.01% 6 0.00% /services/remotebu_files/
26 9 0.01% 89 0.02% /stats/
27 9 0.01% 1140 0.28% /stats/usage_200704.html
28 8 0.01% 8295 2.00% /Support/setup.5118.5.0.0.1053.exe
29 7 0.01% 38 0.01% /services/dedicated.htm
30 6 0.01% 67 0.02% /Support/spam.htm

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 22535 20.65% 123866 29.91% /
2 8 0.01% 8295 2.00% /Support/setup.5118.5.0.0.1053.exe
3 1486 1.36% 7355 1.78% /templates/tvk_1_mid_blue/css/template_css.css
4 7930 7.27% 7224 1.74% /style.css
5 802 0.73% 4642 1.12% /mambots/content/plugin_jw_tabs_slides/tabs_slides.js
6 1233 1.13% 4356 1.05% /images/favicon.ico
7 350 0.32% 1394 0.34% /index2.php
8 9 0.01% 1140 0.28% /stats/usage_200704.html
9 789 0.72% 1012 0.24% /mambots/content/plugin_jw_tabs_slides/tabs_slides.css
10 30 0.03% 949 0.23% /includes/js/calendar/calendar.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 22535 20.65% 9023 97.58% /
2 23 0.02% 22 0.24% /services/
3 30 0.03% 16 0.17% /services/cchwireless.htm
4 49 0.04% 13 0.14% /services/AccessAreas.htm
5 23 0.02% 13 0.14% /services/brooknealwireless.htm
6 14 0.01% 13 0.14% /services/cleanup_files/
7 11 0.01% 11 0.12% /Support/
8 34 0.03% 11 0.12% /Support/fastweb.htm
9 11 0.01% 10 0.11% /services/default_files/
10 10 0.01% 9 0.10% /services/remotebu_files/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 22535 20.65% 8841 97.40% /
2 49 0.04% 22 0.24% /services/AccessAreas.htm
3 23 0.02% 21 0.23% /services/
4 30 0.03% 18 0.20% /services/cchwireless.htm
5 34 0.03% 16 0.18% /Support/fastweb.htm
6 14 0.01% 13 0.14% /services/cleanup_files/
7 23 0.02% 12 0.13% /services/brooknealwireless.htm
8 11 0.01% 11 0.12% /Support/
9 11 0.01% 10 0.11% /services/default_files/
10 10 0.01% 9 0.10% /services/remotebu_files/

Top 30 of 2912 Total Sites
# Hits Files KBytes Visits Hostname
1 3230 2.96% 1628 3.10% 11576 2.80% 142 1.48% 12.43.220.4
2 2819 2.58% 1917 3.65% 13328 3.22% 165 1.72% 24.75.75.36
3 2486 2.28% 763 1.45% 9505 2.30% 141 1.47% 24.75.87.121
4 1335 1.22% 272 0.52% 1954 0.47% 73 0.76% va-71-53-194-152.dhcp.embarqhsd.net
5 1081 0.99% 499 0.95% 4316 1.04% 137 1.43% propel.kinex.net
6 968 0.89% 539 1.03% 4216 1.02% 77 0.80% 208.34.72.9
7 928 0.85% 294 0.56% 1989 0.48% 44 0.46% slaglesdsl.gcronline.net
8 852 0.78% 697 1.33% 7176 1.73% 200 2.09% crawl-66-249-72-136.googlebot.com
9 788 0.72% 198 0.38% 2268 0.55% 59 0.62% c-71-57-212-170.hsd1.va.comcast.net
10 720 0.66% 363 0.69% 2507 0.61% 44 0.46% ppp-208-27-1-94.kinex.net
11 681 0.62% 433 0.82% 5709 1.38% 41 0.43% va-67-76-90-78.dyn.embarqhsd.net
12 648 0.59% 58 0.11% 574 0.14% 2 0.02% gw2.dom.com
13 642 0.59% 0 0.00% 184 0.04% 1 0.01% h196-210-66-198.chinese-com.com.tw
14 639 0.59% 391 0.74% 4858 1.17% 42 0.44% 12.168.120.122
15 627 0.57% 109 0.21% 1443 0.35% 56 0.58% c-71-57-214-56.hsd1.va.comcast.net
16 595 0.55% 232 0.44% 2042 0.49% 51 0.53% 208.34.72.7
17 565 0.52% 103 0.20% 694 0.17% 43 0.45% dsluser-65-254-165-245.gcronline.net
18 549 0.50% 486 0.93% 3308 0.80% 34 0.35% va-71-48-153-4.dyn.embarqhsd.net
19 536 0.49% 445 0.85% 6325 1.53% 58 0.61% c-71-57-213-129.hsd1.va.comcast.net
20 502 0.46% 490 0.93% 3353 0.81% 34 0.35% ppp-208-27-1-231.kinex.net
21 476 0.44% 205 0.39% 1391 0.34% 16 0.17% ppp-208-27-1-108.kinex.net
22 475 0.44% 136 0.26% 1775 0.43% 19 0.20% ispwdcfe02.alltel.net
23 444 0.41% 181 0.34% 1233 0.30% 22 0.23% ppp-208-27-1-138.kinex.net
24 422 0.39% 352 0.67% 2440 0.59% 30 0.31% 204.152.32.251
25 420 0.38% 162 0.31% 1547 0.37% 18 0.19% 198.85.213.210
26 397 0.36% 182 0.35% 1279 0.31% 26 0.27% dsl-208-27-2-186.kinex.net
27 392 0.36% 214 0.41% 1388 0.34% 29 0.30% h139.172.255.206.cable.frsc.cablelynx.com
28 381 0.35% 28 0.05% 274 0.07% 23 0.24% va-76-1-145-90.dhcp.embarqhsd.net
29 380 0.35% 247 0.47% 1622 0.39% 26 0.27% cpe-24-162-105-202.hot.res.rr.com
30 358 0.33% 73 0.14% 524 0.13% 15 0.16% 75-105-12-217.cust.wildblue.net

Top 10 of 2912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2819 2.58% 1917 3.65% 13328 3.22% 165 1.72% 24.75.75.36
2 3230 2.96% 1628 3.10% 11576 2.80% 142 1.48% 12.43.220.4
3 2486 2.28% 763 1.45% 9505 2.30% 141 1.47% 24.75.87.121
4 852 0.78% 697 1.33% 7176 1.73% 200 2.09% crawl-66-249-72-136.googlebot.com
5 536 0.49% 445 0.85% 6325 1.53% 58 0.61% c-71-57-213-129.hsd1.va.comcast.net
6 681 0.62% 433 0.82% 5709 1.38% 41 0.43% va-67-76-90-78.dyn.embarqhsd.net
7 639 0.59% 391 0.74% 4858 1.17% 42 0.44% 12.168.120.122
8 1081 0.99% 499 0.95% 4316 1.04% 137 1.43% propel.kinex.net
9 968 0.89% 539 1.03% 4216 1.02% 77 0.80% 208.34.72.9
10 502 0.46% 490 0.93% 3353 0.81% 34 0.35% ppp-208-27-1-231.kinex.net

Top 30 of 358 Total Referrers
# Hits Referrer
1 26774 24.54% - (Direct Request)
2 913 0.84% http://www.pure.net
3 859 0.79% http://clarksvilleboats.com/
4 352 0.32% http://www.oldhalifax.com/
5 212 0.19% http://pure.net
6 160 0.15% http://search.msn.com/results.aspx
7 152 0.14% http://www.google.com/search
8 76 0.07% http://search.live.com/results.aspx
9 75 0.07% http://search.yahoo.com/search
10 69 0.06% http://www.gaoutdoortraditions.org/
11 63 0.06% http://oldhalifax.com/
12 58 0.05% http://www.pingdom.com/tools/fpt/
13 55 0.05% http://www.trangobroadband.com/forum/shwmessage.aspx
14 51 0.05% http://192.168.1.1:8000/
15 39 0.04% http://www.youtube.com/player2.swf
16 36 0.03% http://www.whois.sc/
17 35 0.03% http://www.soboinsurance.com/
18 27 0.02% http://clarksvilleboats.com/index.php
19 24 0.02% http://www.fortmitchellandkeysvilledepots.org/
20 24 0.02% http://www.hcav.com/
21 22 0.02% http://12.43.220.8/
22 21 0.02% http://www.youtube.com/watch
23 20 0.02% http://www.gaoutdoortraditions.org/index.php
24 14 0.01% http://10.0.0.1:8000/
25 13 0.01% http://www.quackenbushlaw.net/
26 12 0.01% http://delb.opt.fimserve.com/adopt/
27 12 0.01% http://quackenbushlaw.net/
28 11 0.01% http://cc.msnscache.com/cache.aspx
29 11 0.01% http://soboinsurance.com/
30 11 0.01% http://www.excite-webtl.jp/world/english/web/body/

Top 20 of 70 Total Search Strings
# Hits Search String
1 79 31.73% pure.net
2 34 13.65% pure internet
3 17 6.83% www.pure.net
4 13 5.22% pure internet of halifax va
5 7 2.81% Pure Internet
6 7 2.81% pure net
7 5 2.01% smtp.pure.net
8 4 1.61% pure internet halifax va
9 3 1.20% A family hunting
10 3 1.20% Accelerated Dialup for rural Virginia
11 3 1.20% Dial up connections rural virginia
12 3 1.20% Georgia for Outdoor Traditions
13 3 1.20% high speed internet dinwiddie
14 2 0.80% Outdoor Tradition
15 2 0.80% Purenet Magna
16 2 0.80% anne t. pettus
17 2 0.80% family hunting
18 2 0.80% high speed internet dinwiddie virginia
19 2 0.80% high speed internet for rural Virginia
20 2 0.80% high speed internet rural virginia

Top 15 of 602 Total User Agents
# Hits User Agent
1 28136 25.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15633 14.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8212 7.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4299 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2930 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 2870 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
7 2805 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 2446 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 2303 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1954 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1570 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1322 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1150 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1057 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1047 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 76124 69.76% 34526 65.77% 270374 65.29% Network
2 20281 18.59% 10782 20.54% 88170 21.29% Unresolved/Unknown
3 8716 7.99% 5213 9.93% 39708 9.59% US Commercial
4 647 0.59% 5 0.01% 185 0.04% Taiwan
5 378 0.35% 373 0.71% 2515 0.61% Finland
6 371 0.34% 129 0.25% 654 0.16% Germany
7 323 0.30% 136 0.26% 978 0.24% United States
8 312 0.29% 249 0.47% 1863 0.45% Non-Profit Organization
9 299 0.27% 245 0.47% 1868 0.45% Japan
10 294 0.27% 151 0.29% 843 0.20% US Educational
11 128 0.12% 40 0.08% 207 0.05% Russian Federation
12 111 0.10% 108 0.21% 651 0.16% Canada
13 68 0.06% 68 0.13% 197 0.05% Seychelles
14 68 0.06% 51 0.10% 262 0.06% United Kingdom
15 66 0.06% 62 0.12% 309 0.07% Netherlands
16 64 0.06% 46 0.09% 1193 0.29% Brazil
17 62 0.06% 46 0.09% 303 0.07% Lithuania
18 60 0.05% 59 0.11% 392 0.09% Australia
19 59 0.05% 45 0.09% 453 0.11% US Government
20 57 0.05% 36 0.07% 216 0.05% Poland
21 47 0.04% 45 0.09% 290 0.07% Switzerland
22 44 0.04% 9 0.02% 38 0.01% Ukraine
23 43 0.04% 35 0.07% 134 0.03% Italy
24 42 0.04% 22 0.04% 144 0.03% China
25 41 0.04% 28 0.05% 179 0.04% Belgium
26 30 0.03% 30 0.06% 171 0.04% Austria
27 30 0.03% 25 0.05% 171 0.04% Hungary
28 27 0.02% 11 0.02% 63 0.02% US Military
29 27 0.02% 25 0.05% 252 0.06% Turkey
30 24 0.02% 10 0.02% 16 0.00% Spain


Generated by Webalizer Version 2.01