Usage Statistics for pure.net

Summary Period: April 2007
Generated 28-Nov-2007 01:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 159266
Total Files 72458
Total Pages 48158
Total Visits 12741
Total KBytes 659037
Total Unique Sites 3005
Total Unique URLs 118
Total Unique Referrers 153
Total Unique User Agents 614
. Avg Max
Hits per Hour 221 668
Hits per Day 5308 6790
Files per Day 2415 2911
Pages per Day 1605 2248
Visits per Day 424 514
KBytes per Day 21968 28842
Hits by Response Code
Code 200 - OK 72458
Code 206 - Partial Content 467
Code 301 - Moved Permanently 2716
Code 304 - Not Modified 74791
Code 400 - Bad Request 15
Code 403 - Forbidden 11
Code 404 - Not Found 8808

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 4375 2.75% 2077 2.87% 1456 3.02% 389 3.05% 298 9.92% 19253 2.92%
2 5675 3.56% 2619 3.61% 1689 3.51% 469 3.68% 297 9.88% 22508 3.42%
3 5674 3.56% 2490 3.44% 1722 3.58% 476 3.74% 321 10.68% 21026 3.19%
4 6360 3.99% 2588 3.57% 1824 3.79% 514 4.03% 338 11.25% 23211 3.52%
5 6532 4.10% 2661 3.67% 1714 3.56% 486 3.81% 343 11.41% 22780 3.46%
6 5618 3.53% 2624 3.62% 1672 3.47% 428 3.36% 292 9.72% 22601 3.43%
7 4659 2.93% 2113 2.92% 1466 3.04% 336 2.64% 229 7.62% 16096 2.44%
8 4097 2.57% 2100 2.90% 1318 2.74% 288 2.26% 211 7.02% 17292 2.62%
9 5469 3.43% 2679 3.70% 1530 3.18% 424 3.33% 309 10.28% 21640 3.28%
10 5849 3.67% 2428 3.35% 1499 3.11% 422 3.31% 326 10.85% 22918 3.48%
11 6276 3.94% 2721 3.76% 1781 3.70% 489 3.84% 311 10.35% 23689 3.59%
12 5706 3.58% 2655 3.66% 1645 3.42% 462 3.63% 303 10.08% 23816 3.61%
13 5534 3.47% 2288 3.16% 1633 3.39% 461 3.62% 313 10.42% 20381 3.09%
14 4712 2.96% 2345 3.24% 1608 3.34% 423 3.32% 291 9.68% 21976 3.33%
15 5351 3.36% 2474 3.41% 1898 3.94% 448 3.52% 312 10.38% 23298 3.54%
16 6515 4.09% 2911 4.02% 1749 3.63% 477 3.74% 404 13.44% 22344 3.39%
17 5599 3.52% 2482 3.43% 1775 3.69% 461 3.62% 308 10.25% 22281 3.38%
18 5461 3.43% 2569 3.55% 1510 3.14% 436 3.42% 310 10.32% 24516 3.72%
19 6790 4.26% 2605 3.60% 2248 4.67% 483 3.79% 348 11.58% 28842 4.38%
20 4927 3.09% 2389 3.30% 1512 3.14% 430 3.37% 291 9.68% 22243 3.38%
21 3850 2.42% 1767 2.44% 1348 2.80% 337 2.65% 222 7.39% 14599 2.22%
22 4398 2.76% 2066 2.85% 1481 3.08% 352 2.76% 263 8.75% 17590 2.67%
23 5778 3.63% 2522 3.48% 1590 3.30% 433 3.40% 302 10.05% 21898 3.32%
24 5546 3.48% 2622 3.62% 1548 3.21% 459 3.60% 296 9.85% 27211 4.13%
25 5600 3.52% 2478 3.42% 1549 3.22% 451 3.54% 338 11.25% 24061 3.65%
26 5707 3.58% 2690 3.71% 1601 3.32% 475 3.73% 324 10.78% 26662 4.05%
27 5054 3.17% 2403 3.32% 1672 3.47% 443 3.48% 318 10.58% 24640 3.74%
28 3324 2.09% 1575 2.17% 1351 2.81% 306 2.40% 235 7.82% 16133 2.45%
29 3670 2.30% 1872 2.58% 1240 2.57% 320 2.51% 221 7.35% 19012 2.88%
30 5160 3.24% 2645 3.65% 1529 3.17% 415 3.26% 325 10.82% 24522 3.72%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3003 1.89% 56 1681 2.32% 46 1381 2.87% 515 15451 2.34%
1 73 2211 1.39% 51 1540 2.13% 43 1311 2.72% 469 14077 2.14%
2 60 1803 1.13% 41 1236 1.71% 44 1332 2.77% 377 11310 1.72%
3 56 1688 1.06% 41 1250 1.73% 39 1195 2.48% 373 11197 1.70%
4 85 2577 1.62% 57 1721 2.38% 47 1427 2.96% 552 16566 2.51%
5 90 2725 1.71% 56 1698 2.34% 50 1518 3.15% 525 15749 2.39%
6 125 3774 2.37% 71 2142 2.96% 54 1635 3.40% 651 19542 2.97%
7 182 5474 3.44% 93 2790 3.85% 63 1894 3.93% 817 24509 3.72%
8 289 8696 5.46% 123 3705 5.11% 74 2237 4.65% 1123 33702 5.11%
9 334 10022 6.29% 136 4099 5.66% 81 2441 5.07% 1192 35748 5.42%
10 316 9486 5.96% 141 4240 5.85% 75 2251 4.67% 1224 36716 5.57%
11 322 9666 6.07% 140 4229 5.84% 82 2477 5.14% 1248 37434 5.68%
12 282 8463 5.31% 135 4058 5.60% 73 2210 4.59% 1193 35781 5.43%
13 286 8594 5.40% 122 3667 5.06% 73 2218 4.61% 1052 31548 4.79%
14 313 9403 5.90% 124 3734 5.15% 83 2512 5.22% 1121 33623 5.10%
15 312 9363 5.88% 129 3871 5.34% 81 2448 5.08% 1163 34886 5.29%
16 328 9841 6.18% 134 4033 5.57% 80 2404 4.99% 1300 38995 5.92%
17 261 7831 4.92% 114 3427 4.73% 70 2113 4.39% 1028 30830 4.68%
18 237 7136 4.48% 101 3047 4.21% 77 2338 4.85% 919 27564 4.18%
19 230 6921 4.35% 104 3130 4.32% 67 2021 4.20% 1056 31671 4.81%
20 267 8034 5.04% 126 3804 5.25% 73 2215 4.60% 1110 33286 5.05%
21 311 9338 5.86% 128 3852 5.32% 86 2604 5.41% 1255 37661 5.71%
22 258 7759 4.87% 101 3045 4.20% 72 2179 4.52% 963 28903 4.39%
23 181 5458 3.43% 81 2459 3.39% 59 1797 3.73% 743 22289 3.38%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 20986 13.18% 93801 14.23% /
2 10749 6.75% 7817 1.19% /style.css
3 8628 5.42% 5827 0.88% /server-status
4 8627 5.42% 203300 30.85% /server-status/
5 2420 1.52% 9079 1.38% /templates/tvk_1_mid_blue/css/template_css.css
6 1376 0.86% 384 0.06% /robots.txt
7 1289 0.81% 4519 0.69% /images/favicon.ico
8 1167 0.73% 1322 0.20% /mambots/content/plugin_jw_tabs_slides/tabs_slides.css
9 1161 0.73% 66 0.01% /components/com_performs/performs.php
10 1080 0.68% 5901 0.90% /mambots/content/plugin_jw_tabs_slides/tabs_slides.js
11 633 0.40% 2189 0.33% /index2.php
12 59 0.04% 203 0.03% /includes/js/calendar/calendar-mos.css
13 59 0.04% 389 0.06% /services/AccessAreas.htm
14 56 0.04% 54 0.01% /includes/js/calendar/lang/calendar-en.js
15 54 0.03% 1368 0.21% /includes/js/calendar/calendar_mini.js
16 53 0.03% 120 0.02% /components/com_performs/tabber.css
17 52 0.03% 783 0.12% /components/com_performs/tabber.js
18 52 0.03% 797 0.12% /includes/js/mambojavascript.js
19 51 0.03% 1603 0.24% /includes/js/calendar/calendar.js
20 50 0.03% 458 0.07% /Support/fastweb.htm
21 30 0.02% 257 0.04% /services/cchwireless.htm
22 28 0.02% 213 0.03% /services/brooknealwireless.htm
23 26 0.02% 2815 0.43% /stats/usage_200704.html
24 20 0.01% 101 0.02% /Support/spam.htm
25 13 0.01% 71 0.01% /stats/
26 11 0.01% 54 0.01% /Support/spyware.htm
27 11 0.01% 16 0.00% /Support/webspace.htm
28 10 0.01% 24 0.00% /Support/antiv.htm
29 10 0.01% 21 0.00% /Support/settings.htm
30 9 0.01% 14 0.00% /Support/attachments.htm

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 8627 5.42% 203300 30.85% /server-status/
2 20986 13.18% 93801 14.23% /
3 2420 1.52% 9079 1.38% /templates/tvk_1_mid_blue/css/template_css.css
4 8 0.01% 8731 1.32% /Support/setup.5118.5.0.0.1053.exe
5 10749 6.75% 7817 1.19% /style.css
6 1080 0.68% 5901 0.90% /mambots/content/plugin_jw_tabs_slides/tabs_slides.js
7 8628 5.42% 5827 0.88% /server-status
8 1289 0.81% 4519 0.69% /images/favicon.ico
9 26 0.02% 2815 0.43% /stats/usage_200704.html
10 633 0.40% 2189 0.33% /index2.php

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 20986 13.18% 11666 97.47% /
2 59 0.04% 19 0.16% /services/AccessAreas.htm
3 28 0.02% 16 0.13% /services/brooknealwireless.htm
4 20 0.01% 14 0.12% /Support/spam.htm
5 50 0.03% 13 0.11% /Support/fastweb.htm
6 26 0.02% 13 0.11% /stats/usage_200704.html
7 11 0.01% 11 0.09% /Support/webspace.htm
8 30 0.02% 11 0.09% /services/cchwireless.htm
9 13 0.01% 11 0.09% /stats/
10 10 0.01% 10 0.08% /Support/antiv.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 20986 13.18% 11042 97.22% /
2 59 0.04% 29 0.26% /services/AccessAreas.htm
3 20 0.01% 18 0.16% /Support/spam.htm
4 50 0.03% 15 0.13% /Support/fastweb.htm
5 28 0.02% 13 0.11% /services/brooknealwireless.htm
6 30 0.02% 12 0.11% /services/cchwireless.htm
7 26 0.02% 12 0.11% /stats/usage_200704.html
8 11 0.01% 11 0.10% /Support/webspace.htm
9 13 0.01% 11 0.10% /stats/
10 10 0.01% 10 0.09% /Support/antiv.htm

Top 30 of 3005 Total Sites
# Hits Files KBytes Visits Hostname
1 5046 3.17% 581 0.80% 5554 0.84% 144 1.13% 12.168.112.120
2 3520 2.21% 524 0.72% 5732 0.87% 109 0.86% c-71-57-212-170.hsd1.va.comcast.net
3 3473 2.18% 953 1.32% 7260 1.10% 182 1.43% 12.43.220.4
4 2230 1.40% 2230 3.08% 0 0.00% 487 3.82% 118.62.kntelecom-pts-gts-cz.upl.cz
5 2199 1.38% 783 1.08% 5967 0.91% 133 1.04% 24.75.75.36
6 1903 1.19% 722 1.00% 6160 0.93% 253 1.99% propel.kinex.net
7 1591 1.00% 340 0.47% 2282 0.35% 78 0.61% slaglesdsl.gcronline.net
8 1516 0.95% 481 0.66% 7812 1.19% 152 1.19% 12.168.120.122
9 994 0.62% 942 1.30% 6354 0.96% 70 0.55% dsl-208-27-2-117.kinex.net
10 964 0.61% 347 0.48% 3390 0.51% 64 0.50% 208.34.72.7
11 849 0.53% 448 0.62% 3652 0.55% 59 0.46% 208.34.72.9
12 817 0.51% 669 0.92% 5938 0.90% 40 0.31% gw610.piedmont.cc.nc.us
13 758 0.48% 520 0.72% 4715 0.72% 40 0.31% host129.huber.com
14 742 0.47% 304 0.42% 3253 0.49% 24 0.19% sl-cpl-1-0.sprintlink.net
15 713 0.45% 677 0.93% 4614 0.70% 34 0.27% dsl-208-27-2-171.kinex.net
16 705 0.44% 323 0.45% 2162 0.33% 26 0.20% va-65-41-111-123.dyn.embarqhsd.net
17 672 0.42% 33 0.05% 281 0.04% 85 0.67% 12.41.0.210
18 669 0.42% 79 0.11% 524 0.08% 65 0.51% ppp-208-27-1-249.kinex.net
19 666 0.42% 50 0.07% 336 0.05% 52 0.41% 12.168.112.181
20 643 0.40% 102 0.14% 689 0.10% 103 0.81% 89-149-196-221.internetserviceteam.com
21 642 0.40% 0 0.00% 182 0.03% 1 0.01% 12.168.112.189
22 640 0.40% 13 0.02% 88 0.01% 79 0.62% 66-11-4-169.orf.contbb.net
23 625 0.39% 231 0.32% 1549 0.24% 46 0.36% 164.106.50.139
24 607 0.38% 135 0.19% 1276 0.19% 22 0.17% c-71-57-217-171.hsd1.va.comcast.net
25 592 0.37% 475 0.66% 7444 1.13% 70 0.55% c-71-57-213-129.hsd1.va.comcast.net
26 583 0.37% 254 0.35% 1847 0.28% 1 0.01% bzq-82-80-249-176.dcenter.bezeqint.net
27 578 0.36% 132 0.18% 845 0.13% 40 0.31% 24-181-253-046.dhcp.rxbo.nc.charter.com
28 576 0.36% 221 0.31% 1489 0.23% 26 0.20% va-65-41-110-78.dyn.embarqhsd.net
29 536 0.34% 536 0.74% 3627 0.55% 30 0.24% dsl-208-27-2-104.kinex.net
30 531 0.33% 465 0.64% 3129 0.47% 36 0.28% va-76-4-80-48.dhcp.embarqhsd.net

Top 10 of 3005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1516 0.95% 481 0.66% 7812 1.19% 152 1.19% 12.168.120.122
2 592 0.37% 475 0.66% 7444 1.13% 70 0.55% c-71-57-213-129.hsd1.va.comcast.net
3 3473 2.18% 953 1.32% 7260 1.10% 182 1.43% 12.43.220.4
4 994 0.62% 942 1.30% 6354 0.96% 70 0.55% dsl-208-27-2-117.kinex.net
5 1903 1.19% 722 1.00% 6160 0.93% 253 1.99% propel.kinex.net
6 2199 1.38% 783 1.08% 5967 0.91% 133 1.04% 24.75.75.36
7 817 0.51% 669 0.92% 5938 0.90% 40 0.31% gw610.piedmont.cc.nc.us
8 3520 2.21% 524 0.72% 5732 0.87% 109 0.86% c-71-57-212-170.hsd1.va.comcast.net
9 5046 3.17% 581 0.80% 5554 0.84% 144 1.13% 12.168.112.120
10 3 0.00% 3 0.00% 5297 0.80% 1 0.01% 36-209.235.12.appsitehosting.com

Top 30 of 153 Total Referrers
# Hits Referrer
1 41304 25.93% - (Direct Request)
2 1583 0.99% http://www.pure.net
3 935 0.59% http://www.oldhalifax.com/
4 222 0.14% http://pure.net
5 206 0.13% http://www.kontolegin.info/
6 206 0.13% http://www.landsround.info/
7 206 0.13% http://www.ledcome2.info/
8 182 0.11% http://www.inclifix.info/
9 182 0.11% http://www.indicaquex.info/
10 182 0.11% http://www.inenturquex.info/
11 146 0.09% http://192.168.1.1:8000/
12 127 0.08% http://www.google.com/search
13 114 0.07% http://russia-online-210.blogspot.com
14 114 0.07% http://russia-online-211.blogspot.com
15 114 0.07% http://russia-online-212.blogspot.com
16 114 0.07% http://russia-online-213.blogspot.com
17 114 0.07% http://russia-online-214.blogspot.com
18 114 0.07% http://russia-online-215.blogspot.com
19 114 0.07% http://russia-online-216.blogspot.com
20 114 0.07% http://russia-online-217.blogspot.com
21 114 0.07% http://russia-online-218.blogspot.com
22 114 0.07% http://russia-online-219.blogspot.com
23 109 0.07% http://russia-online-200.blogspot.com
24 109 0.07% http://russia-online-201.blogspot.com
25 109 0.07% http://russia-online-202.blogspot.com
26 109 0.07% http://russia-online-203.blogspot.com
27 109 0.07% http://russia-online-204.blogspot.com
28 109 0.07% http://russia-online-205.blogspot.com
29 109 0.07% http://russia-online-206.blogspot.com
30 109 0.07% http://russia-online-207.blogspot.com

Top 20 of 63 Total Search Strings
# Hits Search String
1 88 37.45% pure.net
2 31 13.19% www.pure.net
3 23 9.79% pure internet
4 11 4.68% pure net
5 6 2.55% Pure.net
6 4 1.70% high speed internet in halifax va.
7 3 1.28% High speed internet Mecklenburg county va
8 3 1.28% PURE INTERNET
9 3 1.28% Pure Internet
10 3 1.28% high speed internet nelson county virginia
11 3 1.28% pure internet mid atlantic wireless
12 2 0.85% Pure Internet Virginia
13 2 0.85% broadband internet in southside virginia
14 2 0.85% pure internet south boston
15 2 0.85% survey high speed internet va
16 2 0.85% wireless internet connections South boston virginia
17 1 0.43% AFFORDABLE VA WIRELESS INTERNET
18 1 0.43% DSL Internet service halifax
19 1 0.43% PURE high-speed internet access
20 1 0.43% PURE.NET

Top 15 of 614 Total User Agents
# Hits User Agent
1 36623 22.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24422 15.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 17256 10.83% Lynx/2.8.4rel.1 libwww-FM/2.14
4 10672 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 7003 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 5564 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5439 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3197 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2958 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 2838 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 2604 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2362 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 2301 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1615 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1604 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 114965 72.18% 52729 72.77% 512999 77.84% Network
2 25001 15.70% 8032 11.09% 71938 10.92% Unresolved/Unknown
3 10282 6.46% 5993 8.27% 43396 6.58% US Commercial
4 2298 1.44% 2238 3.09% 60 0.01% Czech Republic
5 1780 1.12% 351 0.48% 4463 0.68% Germany
6 1260 0.79% 1001 1.38% 8622 1.31% United States
7 821 0.52% 592 0.82% 4752 0.72% US Educational
8 396 0.25% 346 0.48% 2631 0.40% Non-Profit Organization
9 392 0.25% 359 0.50% 2543 0.39% Japan
10 266 0.17% 52 0.07% 266 0.04% Russian Federation
11 199 0.12% 194 0.27% 1301 0.20% Finland
12 138 0.09% 23 0.03% 153 0.02% Israel
13 122 0.08% 25 0.03% 171 0.03% Ukraine
14 111 0.07% 108 0.15% 1066 0.16% US Government
15 101 0.06% 34 0.05% 105 0.02% Poland
16 90 0.06% 69 0.10% 411 0.06% US Military
17 90 0.06% 15 0.02% 100 0.02% Moldova
18 77 0.05% 11 0.02% 77 0.01% Latvia
19 71 0.04% 71 0.10% 416 0.06% Netherlands
20 66 0.04% 66 0.09% 229 0.03% Australia
21 64 0.04% 52 0.07% 338 0.05% Austria
22 54 0.03% 43 0.06% 176 0.03% Brazil
23 54 0.03% 52 0.07% 346 0.05% Canada
24 50 0.03% 50 0.07% 331 0.05% China
25 47 0.03% 47 0.06% 256 0.04% United Kingdom
26 42 0.03% 40 0.06% 253 0.04% Sweden
27 41 0.03% 31 0.04% 179 0.03% Turkey
28 33 0.02% 33 0.05% 83 0.01% Italy
29 29 0.02% 9 0.01% 27 0.00% Belgium
30 29 0.02% 18 0.02% 134 0.02% India


Generated by Webalizer Version 2.01